Minimum Order Quantity | 1 Project |
Support | With Chat Support |
Type of website | Responsive |
Technology Used | wordpress |
Project CompletionTimeline | 15 working days |
Payment Gateway Integration | Yes |
Technology Used | wordpress |
Type of website | Dynamic |
Support | With Chat Support |
Services Included | Website Design Development |
Payment Gateway Integration | No |
Project CompletionTimeline | 7 working days |
Technology Used | wordpress |
Type of website | Dynamic |
Support | With Chat Support |
Payment Gateway Integration | No |
Project CompletionTimeline | 10 working days |
Technology Used | PHP/JavaScript |
Type of website | Dynamic |
Support | With Online Support |
Services Included | Website Design Development |
Payment Gateway Integration | No |
Project CompletionTimeline | 15 Working days |
Technology Used | PHP/JavaScript |
Type of website | Static |
Support | With Chat Support |
Services Included | Website Design Development |
Payment Gateway Integration | No |
Project CompletionTimeline | 10 Working days |
Brand | Xcrino |
Type | Online |
Operating System | For Mac, For Linux, For Windows |
Provide Installation Service | Yes |
Training | Live Online |
Free Trial Available | Yes |
Support | Online |
Usage/Application | Automotive Industry |
Validity | 1 Year |
Technology Used | wordpress |
Start Date Month | When You Pay Advance |
Type of website | Dynamic |
Template Type | customized |
Website Already Exists | no |
Language | English |
Support | With Chat Support |
Design | As Per Requirement |
Technology Used | Wordpress |
Type of website | Responsive |
Support | With Chat Support |
Services Included | Website Design Development |
Payment Gateway Integration | No |
Project CompletionTimeline | 10 working days |
Technology Used | PHP/JavaScript |
Type of website | Static |
Support | With Online Support |
Services Included | Website Design Development |
Payment Gateway Integration | No |
Technology Used | Wordpress |
Type of website | Static |
Support | With Chat Support |
Services Included | Website Design Development |
Payment Gateway Integration | No |
Project CompletionTimeline | 7 Working days |
Technology Used | PHP/JavaScript |
Type of website | Dynamic |
Support | With Online Support |
Services Included | Website Design Development |
Payment Gateway Integration | No |
Project CompletionTimeline | 10 Working days |
Technology Used | PHP/JavaScript |
Type of website | Static |
Support | With Online Support |
Services Included | Website Design Development |
Payment Gateway Integration | No |
Project CompletionTimeline | 7 Working days |
Location/City | Jacksonville |
Service Includes | Social Media Marketing |
Functional Area | Digital Marketing |
Mode Of Advertisement | Online |
Project Duration | 1 month |
Start Date / Month | When you pay advance |
Marketing / Promotion Details | 10 keywords |
Business / Industry Type | Any |
Type Of Service | Digital Marketing |
Minimum Order Quantity | 01 month |
Business / Industry Type | any |
Start Date / Month | As discussed |
Type Of Service Provider | It company |
Location/City | USA |
Website Type | any |
Marketing Promotion Details | Online |
Language | English |
Services Mode | Online |
We are digital marketing company company in India. We are providing seo services at very cheapest price according to markete. For more information please contact us.
Minimum Order Quantity | 10 Piece |
Usage/Application | Gym Management Software |
Brand | Xcrino |
Service Include | 6 months |
Mode Of Service | Online |
Platform | Web Android & iOS |
Training | Live Online |
Free Trial Available | Yes |
Back Up | Yes |
Minimum Order Quantity | 10 Unit |
Location/City | usa |
Service Includes | Social Media Marketing |
Functional Area | Digital Marketing |
Mode Of Advertisement | Facebook, PPC |
Project Duration | 1 month |
Start Date / Month | When you pay advance |
Buisness Type | Software |
Location | Pan India |
Type Of Service | Job Portal System |
Brand | Xcrino |
Type | Online |
Language | English |
Usage | Job Portal |
Operating System | Windows,Linus,Mac |
Minimum Order Quantity | 01 Piece |
Software Type | Inventory management system |
Usage/Application | Inventory Management |
Installation Service Needed | Yes |
Capacity / Size Of Storage | Customize |
Brand | Xcrino |
Type | Online |
inventory management software integrates with barcode scanners for instant product identification and labeling. It maintain just the right amount of inventory for each product, without over or under stocking any item. Its especially useful if you deal in products that experience a seasonal rise and fall in demand. receive alerts and notifications when theres over or under stocking beyond a defined threshold. This helps you to place orders or offer promotional discounts to clear out extra stock.
It view sales history in the form of a list of your most popular products. This feature also enables you to manage items in your inventory that have not reached the sales levels you expected, for example, by offering discounts on them. manage multiple warehouses and points-of-sale (POS). All locations can be integrated within a single inventory management system. group inventory into predefined categories and ensure youre always updated about quantities of components and specifications that make up your product stock, and manage their reordering schedules as required. Create a single view of purchase order records and you can easily identify which products are in demand, both perpetually and seasonally, and prepare to meet your customers needs.
Minimum Order Quantity | 1 Piece |
Brand | Xcrino |
Software Version | 2.0 |
Service Location/City | Pan India |
Industry | MLM |
Installation Provided | Cloud |
Language | English |
Minimum Order Quantity | 10000 month |
Location/City | Pan India |
Usage | Internet Marketing |
Type Of Service Provider | Online |
Business Industry Type | Digital Marketing |
Marketing / Promotion Details | List your website in top pages of Search Engines |
Scope | Business Development |
Brand/Company | Xcrino |
Modules | Admin |
Usage/Application | School Management |
Software Version | 2018 / 2019 |
Operating Systems Supported | Android / Windows / Mac |
Validity | 1 year |
Support | With 24*7 Support |
E-commerce | Laravel |
Type of website | Dynamic |
Technology Used | PHP/JavaScript |
Project CompletionTimeline | 45 Days |
Payment Gateway Integration | No |
Services Included | Website Design Development |
Technology Used | PHP/JavaScript |
Type of website | Dynamic |
Support | With Online Support |
Services Included | Website Design Development |
Payment Gateway Integration | Yes |
Project CompletionTimeline | 30 working days |
Minimum Order Quantity | 1 Pack |
Service Charges | Applicable |
Application | Election Campaign Management Software |
Mode of Service | Online |
Location | Pan India |
Brand | Xcrino |
Industry | IT |
Usage | For Election Campaign |
Software Type | Window and Linux |
Usage/Application | Examination service |
Subjects | PCM |
Service For | Online Examination |
Service Location | Pan India |
Service Duration | 15 Days To 6 Months |
Our organization has achieved widespread recognition in providing Online Examination Services. The rendered examination service is widely appreciated owing to perfect output and flawlessness. Together with this, our professionals have the experience of offering this examination service in the best possible way
Usage/Application | Online Exam |
Software Type | Cloud |
Modules | Online Exam |
Software Version | 2020 |
Subjects | All |
Type | Online |
Validity | 1 year |
Operating Systems Supported | Android / Windows / Mac |
Technology Used | PHP/JavaScript |
Type of website | Dynamic |
Support | With 24*7 Support |
Services Included | Website Design Development |
Payment Gateway Integration | No |